Tick everything you pay for. The total usually lands higher than people expect, and for a lot of them there is a free or cheaper alternative that does the same job.
A reference of common subscription prices, and the free or cheaper swap where one exists.
| Subscription | Typical price | Cheaper / free alternative |
|---|---|---|
| Netflix | $17.99/mo | no free swap |
| Disney+ | $15.99/mo | no free swap |
| Max | $16.99/mo | no free swap |
| Hulu (no ads) | $18.99/mo | no free swap |
| Amazon Prime Video | $8.99/mo | no free swap |
| Apple TV+ | $9.99/mo | no free swap |
| Paramount+ | $12.99/mo | no free swap |
| Peacock | $13.99/mo | no free swap |
| YouTube Premium | $13.99/mo | no free swap |
| Spotify | $11.99/mo | no free swap |
| Apple Music | $10.99/mo | no free swap |
| YouTube Music | $10.99/mo | no free swap |
| Audible | $14.95/mo | no free swap |
| Adobe Creative Cloud | $59.99/mo | Photopea + GIMP, save ~$720/yr |
| Microsoft 365 | $9.99/mo | LibreOffice, save ~$120/yr |
| Notion | $10/mo | Obsidian, save ~$120/yr |
| Evernote | $14.99/mo | Joplin, save ~$180/yr |
| Canva Pro | $12.99/mo | Adobe Express (free), save ~$156/yr |
| Grammarly | $12/mo | LanguageTool, save ~$144/yr |
| QuickBooks | $30/mo | Wave (free), save ~$360/yr |
| Zoom Pro | $15.99/mo | Google Meet / Jitsi, save ~$192/yr |
| ChatGPT Plus | $20/mo | ChatGPT free / DeepSeek, save ~$240/yr |
| Claude Pro | $20/mo | no free swap |
| Perplexity Pro | $20/mo | no free swap |
| Dropbox | $11.99/mo | pCloud / Proton, save ~$144/yr |
| Google One | $9.99/mo | no free swap |
| iCloud+ 2TB | $9.99/mo | no free swap |
| 1Password | $2.99/mo | Bitwarden (free), save ~$36/yr |
| Amazon Prime | $14.99/mo | no free swap |
| Costco (per mo) | $5/mo | no free swap |
| Walmart+ | $12.95/mo | no free swap |
| The New York Times | $17/mo | no free swap |
| LinkedIn Premium | $39.99/mo | no free swap |
| Gym membership | $40/mo | no free swap |
Surveys consistently find people underestimate their own subscription spend by two to three times, and that many households run well over $1,000 a year once streaming, music, software, cloud storage and memberships are added up. The point of this tool is to show your real number.
Most paid software does: design tools, note apps, password managers, office suites, cloud storage and PDF editors nearly all have a capable free or open-source version. Streaming and music are the exception, though rotating services or a shared family plan cuts the cost. The table above flags each swap.
They are typical US list prices for the standard individual plan, updated periodically. Your price may differ with promotions, bundles, annual billing or your country. Always confirm the current price on the provider's site.